Time 2026-09-27T03:48:42.38894875Z
Commit 00000008 430490 keys in 28ms 818µs 218ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000005 | 00000004 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000006 | 00000003 SST    | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (6 MiB, fresh)
  2 | 00000007 | 00000001 SST    | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (27 MiB, fresh)
  3 | 00000008 | 00000002 SST    | [==================================================================================================] | 000012c7643a89bf-ffff9f0a08e6a9c0 (1 MiB, fresh)
Time 2026-09-27T03:55:01.920664933Z
Commit 00000016 21825 keys in 7ms 692µs 462ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000013 | 00000012 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000014 | 00000009 SST    | [==================================================================================================] | 00101bacd74df308-fff581cb68d3ebfc (0 MiB, fresh)
  2 | 00000015 | 00000010 SST    | [==================================================================================================] | 002d9d4a876eed01-fff41bb33c438c07 (2 MiB, fresh)
  1 | 00000016 | 00000011 SST    | [==================================================================================================] | 000d2ef84a576561-fffd6fbd2229df8a (1 MiB, fresh)
Time 2026-09-27T04:03:49.218722038Z
Commit 00000024 43122 keys in 13ms 958µs 792ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000021 | 00000020 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000022 | 00000017 SST    | [==================================================================================================] | 000099a2fe8ea872-fff0e8823a608489 (0 MiB, fresh)
  2 | 00000023 | 00000018 SST    | [==================================================================================================] | 00012d18892ec330-fffd6fbd2229df8a (7 MiB, fresh)
  1 | 00000024 | 00000019 SST    | [==================================================================================================] | 00012d18892ec330-fffd6fbd2229df8a (1 MiB, fresh)
Time 2026-09-27T04:08:51.596606066Z
Commit 00000032 58982 keys in 18ms 302µs 631ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000029 | 00000028 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000030 | 00000026 SST    | [==================================================================================================] | 0003318f2da5e62a-ffeea3b3fbcdc652 (0 MiB, fresh)
  2 | 00000031 | 00000025 SST    | [==================================================================================================] | 0001f41e0c50d7ac-fffd6fbd2229df8a (9 MiB, fresh)
  1 | 00000032 | 00000027 SST    | [==================================================================================================] | 00012d18892ec330-fffd6fbd2229df8a (2 MiB, fresh)
Time 2026-09-27T04:22:31.532958045Z
Commit 00000040 133748 keys in 16ms 451µs 378ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000037 | 00000036 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000038 | 00000034 SST    | [==================================================================================================] | 000017648e129749-fffff8afa7f381a8 (0 MiB, fresh)
  2 | 00000039 | 00000033 SST    | [==================================================================================================] | 0000c1a46163c753-ffff5a78eab7aa8b (16 MiB, fresh)
  1 | 00000040 | 00000035 SST    | [==================================================================================================] | 0000c1a46163c753-ffff5a78eab7aa8b (4 MiB, fresh)
Time 2026-09-27T04:27:51.753612498Z
Commit 00000048 11276 keys in 5ms 746µs 912ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000045 | 00000044 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000046 | 00000041 SST    | [==================================================================================================] | 00711a3c6d095006-ff9b5e7e360e77e8 (0 MiB, fresh)
  2 | 00000047 | 00000042 SST    | [==================================================================================================] | 0004dc10b5979702-fff14f151d94481e (1 MiB, fresh)
  1 | 00000048 | 00000043 SST    | [==================================================================================================] | 0004dc10b5979702-fff885a51a8f62c5 (1 MiB, fresh)
Time 2026-09-27T04:31:59.967510578Z
Commit 00000056 75338 keys in 18ms 550µs 851ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000053 | 00000052 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000054 | 00000049 SST    | [==================================================================================================] | 0008c2497b627b1e-ffffeecd1c550bb9 (0 MiB, fresh)
  2 | 00000055 | 00000051 SST    | [==================================================================================================] | 0004dc10b5979702-fffd6fbd2229df8a (12 MiB, fresh)
  1 | 00000056 | 00000050 SST    | [==================================================================================================] | 0000c1a46163c753-fffd6fbd2229df8a (3 MiB, fresh)
  2 | 00000059 | Compaction:
  2 | 00000059 | MERGE (208315 keys):
  2 | 00000059 | 00000001 INPUT  | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e
  2 | 00000059 | 00000010 INPUT  | [==================================================================================================] | 002d9d4a876eed01-fff41bb33c438c07
  2 | 00000059 | 00000018 INPUT  | [==================================================================================================] | 00012d18892ec330-fffd6fbd2229df8a
  2 | 00000059 | 00000025 INPUT  | [==================================================================================================] | 0001f41e0c50d7ac-fffd6fbd2229df8a
  2 | 00000059 | 00000033 INPUT  | [==================================================================================================] | 0000c1a46163c753-ffff5a78eab7aa8b
  2 | 00000059 | 00000042 INPUT  | [==================================================================================================] | 0004dc10b5979702-fff14f151d94481e
  2 | 00000059 | 00000051 INPUT  | [==================================================================================================] | 0004dc10b5979702-fffd6fbd2229df8a
  2 | 00000059 | 00000058 OUTPUT | [==================================================================================================] | 00010e634568a428-ffff5a78eab7aa8b (cold)
  2 | 00000059 | 00000057 OUTPUT | [==================================================================================================] | 0000c1a46163c753-fffd6fbd2229df8a (warm)
Time 2026-09-27T04:32:00.184319893Z
Commit 00000060 208315 keys in 66ms 216µs 584ns
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000059 | 00000058 SST    | [==================================================================================================] | 00010e634568a428-ffff5a78eab7aa8b (30 MiB, cold)
  2 | 00000059 | 00000057 SST    | [==================================================================================================] | 0000c1a46163c753-fffd6fbd2229df8a (21 MiB, warm)
  2 | 00000059 | 00000001 00000010 00000018 00000025 00000033 00000042 00000051 OBSOLETE SST
    |          | 00000001 00000010 00000018 00000025 00000033 00000042 00000051 SST DELETED
Time 2026-09-27T04:36:19.742066431Z
Commit 00000069 1602 keys in 5ms 903µs 650ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000065 | 00000064 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000066 | 00000062 SST    |          [=============================================================================]             | 1897c5e201931b66-df88c1a018974cee (0 MiB, fresh)
  2 | 00000067 | 00000061 SST    |         [=======================================================================================]    | 15decc59e6eb68ae-f6a80d00996a885c (0 MiB, fresh)
  1 | 00000068 | 00000063 SST    | [==================================================================================================] | 0031d2383393a513-ff078261c00f822a (0 MiB, fresh)
    |          | 00000007 00000015 00000023 00000031 00000039 00000047 00000055 META DELETED
Time 2026-09-27T05:41:26.659214683Z
Commit 00000075 897 keys in 3ms 694µs 358ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000073 | 00000072 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000074 | 00000070 SST    |           [============================================================================]             | 1b8a7a5742bae81b-e03fea4b984143f7 (0 MiB, fresh)
  1 | 00000075 | 00000071 SST    | [==================================================================================================] | 0031d2383393a513-ff078261c00f822a (0 MiB, fresh)
